Top 10 Highest Run Scorer – Orange Cap Winners 2016: Royal Challengers Bangalore captain Virat Kohli taken over the orange cap from SRH’s skipper David Warner. Virat Kohli now has 367 runs after smashed a century against Gujarat Lions. He has a thundering average of 91.5. David Warner at No.2 in this list with 294 runs in 5 matches. Another RCB’s destructive batsman AB De Villiers comes next with 269 runs in 5 matches.
Rohit Sharma is in good form, he have a chance to get the orange cap when they take on Kings XI Punjab. Kings XI Punjab opener Manan Vohra also finds the place in this list, he is at No. 10 with 154 runs. Here we look at Top 10 Highest Run Scorers – Orange Cap Winners 2016.
Player | Team | Mat | Runs | HS | Avg | SR | 100 | 50 |
V Kohli | RCB | 5 | 367 | 100* | 91.5 | 143.2 | 1 | 4 |
D Warner | SRH | 5 | 294 | 90* | 98 | 168 | 0 | 4 |
AB De Villiers | RCB | 5 | 269 | 83 | 53.8 | 170.25 | 0 | 3 |
G Gambhir | KKR | 5 | 237 | 90* | 79 | 123.43 | 0 | 2 |
R Sharma | MI | 6 | 230 | 84* | 46 | 136.9 | 0 | 3 |
A Rahane | RPS | 5 | 223 | 67 | 55.75 | 132.73 | 0 | 3 |
Q de Kock | DD | 4 | 193 | 108* | 64.33 | 175.45 | 1 | 1 |
A Finch | GL | 5 | 191 | 74 | 63.66 | 135.46 | 0 | 3 |
Faf du Plessis | RPS | 5 | 176 | 69 | 35.2 | 124.82 | 0 | 2 |
M Vohra | KXIP | 5 | 154 | 51 | 30.8 | 133.91 | 0 | 1 |
Last updated: SRH vs KXIP (23/04/16)
Related:
* IPL 2016 – Points Table
* Top 10 Leading Wicket Takers – Purple Cap Winners 2016