LG G5 SE Specification & Price in India: Check out here for complete details about LG G5 SE smartphone which was launched in February 2016. The phone comes with a 5.30-inch touchscreen display with a resolution of 1440 pixels by 2560 pixels at a PPI of 554 pixels per inch. The LG G5 SE is powered by octa-core Qualcomm Snapdragon 652 processor and it comes with 3GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 2000GB via a microSD card. As far as the cameras are concerned, the LG G5 SE packs a 16-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
LG G5 SE Full Specifications & Price in India
LG G5 SE | Specifications |
---|---|
Versions | Also known as LG G5 Lite |
Release Date | Exp. release 2016, April |
Technology | GSM |
Network | 2G , 3G , 4G |
Announced | 2016, April |
Status | Available |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM) |
Touch Type | IPS LCD capacitive touchscreen |
Screen Size | 5.3 inches |
Resolution | 1440 x 2560 pixels |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8976 Snapdragon 652 |
CPU | Quad-core 1.8 GHz Cortex-A72 & quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 510 |
Internal Memory | 32 GB, 3 GB RAM |
External Memory | microSD, up to 200 GB (dedicated slot) |
Primary Camera | 16 MP LED flash |
Secondary Camera | 8 MP |
Camera Features | 1/2.4″ sensor size, geo-tagging, touch focus, face detection, panorama, HDR |
Flash | Yes |
Audio Jack | 3.5mm jack |
Wifi | Yes |
Bluetooth | Yes |
GPS | Yes |
USB | v2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Radio | Yes |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, color spectrum |
Additional Features | SMS(threaded view), MMS, Email, Push Mail, IM – Fast battery charging: 83% in 30 min (Quick Charge 3.0) – Active noise cancellation with dedicated mic – MP4/DviX/XviD/H.264/WMV player – MP3/WAV/FLAC/eAAC+/WMA player – Photo/video editor – Document editor |
Browser | HTML5 |
Colors | Silver, Titan, Gold |
Battery | Li-Ion 2800 mAh battery |
Removable | No |
Price (Rupees) | Not Declared |
Price (Dollars) | Not Declared |
That’s all about LG G5 SE Full Specifications & Price in India – Check out below for more latest news and updates about mobile, tables and other gadgets.