TN Election Result District Wise: The result of Tamil Nadu Assembly Election 2016 has been announced on 19th May, 2016. Winner of all 234 constituency to be declared after counting voting poll which held on May 16. Overall of 73.76% voting as recorded on election day which is lesser than last assembly poll 2011. The vote counting of TN election to begin on 19th morning 8 AM and winner will be confirmed by evening after end of counting. Check out below for complete details about Tamil Nadu Election Result 2016 Winner by District wise.
Tamil Nadu Election Result 2016 – District Wise Winner Details
Here is the list of winners in 234 constituency of tamil nadu in 32 different districts. Check out below for individual winner name and political party details by district wise.
S.No. | Constituency | District | Winner | Political Party |
1. | Gummidipoondi | Tiruvallur | ||
2. | Ponneri (SC) | Tiruvallur | ||
3. | Thiruttani | Tiruvallur | ||
4. | Thiruvallur | Tiruvallur | ||
5. | Poonamallee (SC) | Tiruvallur | ||
6. | Avadi | Tiruvallur | ||
7. | Maduravoyal | Tiruvallur | ||
8. | Ambattur | Tiruvallur | ||
9. | Madavaram | Tiruvallur | ||
10. | Thiruvottiyur | Tiruvallur | ||
11. | Dr.Radhakrishnan Nagar | Chennai | ||
12. | Perambur | Chennai | ||
13. | Kolathur | Chennai | ||
14. | Villivakkam | Chennai | ||
15. | Thiru. Vi. Ka. Nagar (SC) | Chennai | ||
16. | Egmore (SC) | Chennai | ||
17. | Royapuram | Chennai | ||
18. | Harbour | Chennai | ||
19. | Chepauk-Thiruvallikeni | Chennai | ||
20. | Thousand Lights | Chennai | ||
21. | Anna Nagar | Chennai | ||
22. | Virugambakkam | Chennai | ||
23. | Saidapet | Chennai | ||
24. | T. Nagar | Chennai | ||
25. | Mylapore | Chennai | ||
26. | Velachery | Chennai | ||
27. | Sholinganallur | Kanchipuram | ||
28. | Thiruporur | Kanchipuram | ||
29. | Alandur | Kanchipuram | ||
30. | Pallavaram | Kanchipuram | ||
31. | Tambaram | Kanchipuram | ||
32. | Chengalpattu | Kanchipuram | ||
33. | Uthiramerur | Kanchipuram | ||
34. | Kanchipuram | Kanchipuram | ||
35. | Sriperumbudur (SC) | Kanchipuram | ||
36. | Madurantakam (SC) | Kanchipuram | ||
37. | Cheyyur (SC) | Kanchipuram | ||
38. | Arakkonam (SC) | Vellore | ||
39. | Sholingur | Vellore | ||
40. | Katpadi | Vellore | ||
41. | Ranipet | Vellore | ||
42. | Arcot | Vellore | ||
43. | Vellore | Vellore | ||
44. | Anaikattu | Vellore | ||
45. | K. V. Kuppam (SC) | Vellore | ||
46. | Gudiyattam (SC) | Vellore | ||
47. | Vaniyambadi | Vellore | ||
48. | Ambur | Vellore | ||
49. | Jolarpet | Vellore | ||
50. | Tirupattur | Vellore | ||
51. | Uthangarai (SC) | Krishnagiri | ||
52. | Bargur | Krishnagiri | ||
53. | Krishnagiri | Krishnagiri | ||
54. | Veppanahalli | Krishnagiri | ||
55. | Hosur | Krishnagiri | ||
56. | Thalli | Krishnagiri | ||
57. | Palacodu | Dharmapuri | ||
58. | Pennagaram | Dharmapuri | ||
59. | Dharmapuri | Dharmapuri | ||
60. | Pappireddippatti | Dharmapuri | ||
61. | Harur (SC) | Dharmapuri | ||
62. | Chengam (SC) | Tiruvannamalai | ||
63. | Tiruvannamalai | Tiruvannamalai | ||
64. | Kilpennathur | Tiruvannamalai | ||
65. | Kalasapakkam | Tiruvannamalai | ||
66. | Polur | Tiruvannamalai | ||
67. | Arani | Tiruvannamalai | ||
68. | Cheyyar | Tiruvannamalai | ||
69. | Vandavasi (SC) | Tiruvannamalai | ||
70. | Gingee | Villupuram | ||
71. | Mailam | Villupuram | ||
72. | Tindivanam (SC) | Villupuram | ||
73. | Vanur (SC) | Villupuram | ||
74. | Villupuram | Villupuram | ||
75. | Vikravandi | Villupuram | ||
76. | Tirukkoyilur | Villupuram | ||
77. | Ulundurpettai | Villupuram | ||
78. | Rishivandiyam | Villupuram | ||
79. | Sankarapuram | Villupuram | ||
80. | Kallakurichi (SC) | Villupuram | ||
81. | Gangavalli (SC) | Salem | ||
82. | Attur (SC) | Salem | ||
83. | Yercaud (ST) | Salem | ||
84. | Omalur | Salem | ||
85. | Mettur | Salem | ||
86. | Edappadi | Salem | ||
87. | Sankari | Salem | ||
88. | Salem (West) | Salem | ||
89. | Salem (North) | Salem | ||
90. | Salem (South) | Salem | ||
91. | Veerapandi | Salem | ||
92. | Rasipuram (SC) | Namakkal | ||
93. | Senthamangalam (ST) | Namakkal | ||
94. | Namakkal | Namakkal | ||
95. | Paramathi Velur | Namakkal | ||
96. | Tiruchengodu | Namakkal | ||
97. | Kumarapalayam | Namakkal | ||
98. | Erode (East) | Erode | ||
99. | Erode (West) | Erode | ||
100. | Modakkurichi | Erode | ||
101. | Perundurai | Erode | ||
102. | Bhavani | Erode | ||
103. | Anthiyur | Erode | ||
104. | Gobichettipalayam | Erode | ||
105. | Bhavanisagar (SC) | Erode | ||
106. | Dharapuram (SC) | Tirupur | ||
107. | Kangayam | Tirupur | ||
108. | Avanashi (SC) | Tirupur | ||
109. | Tiruppur (North) | Tirupur | ||
110. | Tiruppur (South) | Tirupur | ||
111. | Palladam | Tirupur | ||
112. | Udumalpet | Tirupur | ||
113. | Madathukulam | Tirupur | ||
114. | Udhagamandalam | Nilgiris | ||
115. | Gudalur (SC) | Nilgiris | ||
116. | Coonoor | Nilgiris | ||
117. | Mettuppalayam | Coimbatore | ||
118. | Sulur | Coimbatore | ||
119. | Kavundampalayam | Coimbatore | ||
120. | Coimbatore (North) | Coimbatore | ||
121. | Thondamuthur | Coimbatore | ||
122. | Coimbatore (South) | Coimbatore | ||
123. | Singanallur | Coimbatore | ||
124. | Kinathukadavu | Coimbatore | ||
125. | Pollachi | Coimbatore | ||
126. | Valparai (SC) | Coimbatore | ||
127. | Palani | Dindigul | ||
128. | Oddanchatram | Dindigul | ||
129. | Athoor | Dindigul | ||
130. | Nilakkottai (SC) | Dindigul | ||
131. | Natham | Dindigul | ||
132. | Dindigul | Dindigul | ||
133. | Vedasandur | Dindigul | ||
134. | Aravakurichi | Karur | ||
135. | Karur | Karur | ||
136. | Krishnarayapuram (SC) | Karur | ||
137. | Kulithalai | Karur | ||
138. | Manapaarai | Tiruchirappalli | ||
139. | Srirangam | Tiruchirappalli | ||
140. | Tiruchirappalli (West) | Tiruchirappalli | ||
141. | Tiruchirappalli (East) | Tiruchirappalli | ||
142. | Thiruverumbur | Tiruchirappalli | ||
143. | Lalgudi | Tiruchirappalli | ||
144. | Manachanallur | Tiruchirappalli | ||
145. | Musiri | Tiruchirappalli | ||
146. | Thuraiyur (SC) | Tiruchirappalli | ||
147. | Perambalur (SC) | Perambalur | ||
148. | Kunnam | Perambalur | ||
149. | Ariyalur | Ariyalur | ||
150. | Jayankondam | Ariyalur | ||
151. | Tittakudi (SC) | Cuddalore | ||
152. | Vriddhachalam | Cuddalore | ||
153. | Neyveli | Cuddalore | ||
154. | Panruti | Cuddalore | ||
155. | Cuddalore | Cuddalore | ||
156. | Kurinjipadi | Cuddalore | ||
157. | Bhuvanagiri | Cuddalore | ||
158. | Chidambaram | Cuddalore | ||
159. | Kattumannarkoil (SC) | Cuddalore | ||
160. | Sirkazhi (SC) | Nagapattinam | ||
161. | Mayiladuthurai | Nagapattinam | ||
162. | Poompuhar | Nagapattinam | ||
163. | Nagapattinam | Nagapattinam | ||
164. | Kilvelur (SC) | Nagapattinam | ||
165. | Vedaranyam | Nagapattinam | ||
166. | Thiruthuraipoondi (SC) | Tiruvarur | ||
167. | Mannargudi | Tiruvarur | ||
168. | Thiruvarur | Tiruvarur | ||
169. | Nannilam | Tiruvarur | ||
170. | Thiruvidaimarudur (SC) | Thanjavur | ||
171. | Kumbakonam | Thanjavur | ||
172. | Papanasam | Thanjavur | ||
173. | Thiruvaiyaru | Thanjavur | ||
174. | Thanjavur | Thanjavur | ||
175. | Orathanadu | Thanjavur | ||
176. | Pattukkottai | Thanjavur | ||
177. | Peravurani | Thanjavur | ||
178. | Gandharvakottai (SC) | Pudukkottai | ||
179. | Viralimalai | Pudukkottai | ||
180. | Pudukkottai | Pudukkottai | ||
181. | Thirumayam | Pudukkottai | ||
182. | Alangudi | Pudukkottai | ||
183. | Aranthangi | Pudukkottai | ||
184. | Karaikudi | Sivaganga | ||
185. | Tiruppattur | Sivaganga | ||
186. | Sivaganga | Sivaganga | ||
187. | Manamadurai (SC) | Sivaganga | ||
188. | Melur | Madurai | ||
189. | Madurai East | Madurai | ||
190. | Sholavandan (SC) | Madurai | ||
191. | Madurai North | Madurai | ||
192. | Madurai South | Madurai | ||
193. | Madurai Central | Madurai | ||
194. | Madurai West | Madurai | ||
195. | Thiruparankundram | Madurai | ||
196. | Tirumangalam | Madurai | ||
197. | Usilampatti | Madurai | ||
198. | Andipatti | Theni | ||
199. | Periyakulam (SC) | Theni | ||
200. | Bodinayakanur | Theni | ||
201. | Cumbum | Theni | ||
202. | Rajapalayam | Virudhunagar | ||
203. | Srivilliputhur (SC) | Virudhunagar | ||
204. | Sattur | Virudhunagar | ||
205. | Sivakasi | Virudhunagar | ||
206. | Virudhunagar | Virudhunagar | ||
207. | Aruppukkottai | Virudhunagar | ||
208. | Tiruchuli | Virudhunagar | ||
209. | Paramakudi (SC) | Ramanathapuram | ||
210. | Tiruvadanai | Ramanathapuram | ||
211. | Ramanathapuram | Ramanathapuram | ||
212. | Mudhukulathur | Ramanathapuram | ||
213. | Vilathikulam | Thoothukudi | ||
214. | Thoothukkudi | Thoothukudi | ||
215. | Tiruchendur | Thoothukudi | ||
216. | Srivaikuntam | Thoothukudi | ||
217. | Ottapidaram (SC) | Thoothukudi | ||
218. | Kovilpatti | Thoothukudi | ||
219. | Sankarankovil (SC) | Tirunelveli | ||
220. | Vasudevanallur (SC) | Tirunelveli | ||
221. | Kadayanallur | Tirunelveli | ||
222. | Tenkasi | Tirunelveli | ||
223. | Alangulam | Tirunelveli | ||
224. | Tirunelveli | Tirunelveli | ||
225. | Ambasamudram | Tirunelveli | ||
226. | Palayamkottai | Tirunelveli | ||
227. | Nanguneri | Tirunelveli | ||
228. | Radhapuram | Tirunelveli | ||
229. | Kanniyakumari | Kanniyakumari | ||
230. | Nagercoil | Kanniyakumari | ||
231. | Colachal | Kanniyakumari | ||
232. | Padmanabhapuram | Kanniyakumari | ||
233. | Vilavancode | Kanniyakumari | ||
234. | Killiyoor | Kanniyakumari |
Tamil Nadu Exit Polling Result: After completion of Tamil Nadu assembly election on 16th May 2016, Some of the leading media revealed exit poll result. In which Times Now predicts, ADMK party anticipated to win in 130 to 140 seats and DMK-Congress allience to stand second with 70+ seats. In other side, News Nation and Axis exit poll predicts Karunanithi’s DMK leads with 120+ seats and ADMK with 90.
Earlier Opinion Poll results by Tamil News Channels, Pudhiyathalaimurai and Thanthi TV more over predicts Jayalalithaa’s ADMK to rule TN for next five years, however News 7 and Dinamalar opinion poll declares DMK will be winner.
According to the reports, leading political parties DMK and DMK expected to crown again in tamil nadu. Chief Minister Candidates will be either Jayalalithaa or Karunanithi for next five years. On the other hand, Vijayakanth lead alience and Anbu Mani Ramadoss’s PMK eyeing to grab fewer constituency seats on Election 2016.
ELection Commsion: Rajesh Lakhoni, Chief Electoral Officer of Tamil Nadu 2013 has responsible for the conduct of the crucial 2016 State Assembly elections. With the tag of #TN100Percent the election commission creates huge campaign among people for past 2 months. However, Most of the people failed to do national duty has it records only 76% of polling during Tamil nadu election 2016.
Check out here for complete Tamil Nadu Election Result 2016 – District Wise Winner Details live. Get latest information and live updates about TN Election results 2016.